Features
General
- Version: Season 3 Episode 1
- Experience: 1x (Classic GMO Style)
- Resets: OFF
- Drop: 25%
- Maximum Level: 400
- Economy: Zen/Jewels/PcPoints Based
- Resets: OFF
- Ant-Hack System: Own system, daily update
- Max. Vault without VIP: 3
- Max. Vault with VIP: 5
Useful Commands
- Command auto attack: /attack [on/off] [Buff] [Skill]
- For autopick itens: /pick [Zen] [Jewel] [Exc] [Set]
- War against an enemy guild: /war
- Auto accept party: /request auto
- Jewel Bank: ON
- Daily Reward: [Y]
- MuHelper: [A]
- 3D Camera: [HOME]
- Restore 3D Camera: [END]
- Add points to Strength: /str
- Add points to Agility: /agi
- Add points to Vitality: /vit
- Add points to Energy: /ene
- Add points to Command - Only for DL: /cmd
Chaos Machine
- Item Level +10: 50% (Luck +25%)
- Item Level +11: 45% (Luck +25%)
- Item Level +12: 40% (Luck +25%)
- Item Level +13: 30%
- Wings Level 1 Rate: 80%
- Wings Level 2 Rate: 60%
- Wings Level 3 Rate: 30%
- Cape of Lord Rate: 50%
- Dinorant: 30%
- Fragment of Horn Mix: 50%
- Broken Horn Mix: 50%
- Horn of Fenrir Mix: 30%
- Feather of Condor: 30%
Last Updated @ 11/21/2024 - 01:05 PM
Character | Level | Pk Level | Kills | Location | ||
1 | SloocK01 Soul Master | 1 | Commoner | 100 | Lorencia | |
2 | leo07 Blade Knight | 1 | Outlaw | 96 | Arena | |
3 | XxLinCxX Blade Knight | 1 | Outlaw | 95 | Arena | |
4 | __SMOOCK__ Soul Master | 1 | Outlaw | 94 | Arena | |
5 | VENHAMORRE Blade Knight | 1 | Outlaw | 91 | Arena | |
6 | iJunior_ Blade Knight | 1 | Outlaw | 79 | Arena | |
7 | X_X Blade Knight | 1 | Outlaw | 61 | Arena | |
8 | elfJOH Soul Master | 1 | Commoner | 59 | Noria | |
9 | ____RoNnY_ Blade Knight | 1 | Outlaw | 58 | Arena | |
10 | SoulMaster Soul Master | 1 | Outlaw | 57 | Arena | |
11 | legiom Blade Knight | 1 | Outlaw | 44 | Arena | |
12 | CoronaDL Blade Knight | 1 | Outlaw | 43 | Lorencia | |
13 | -SpanKer- Soul Master | 1 | Outlaw | 42 | Lorencia | |
14 | __INSANO__ Blade Knight | 1 | Outlaw | 38 | Arena | |
15 | _FuSioN___ Dark Lord | 1 | Outlaw | 38 | Arena | |
16 | VOSSENN_ Blade Knight | 1 | Outlaw | 33 | Arena | |
17 | MACRON Soul Master | 1 | Outlaw | 32 | Arena | |
18 | FuMa_BreU Blade Knight | 1 | Outlaw | 30 | Arena | |
19 | _PL4QU3T4_ Soul Master | 1 | Outlaw | 28 | Arena | |
20 | WeLLin293 Blade Knight | 1 | Commoner | 27 | Lorencia | |
21 | TaurA Soul Master | 1 | Commoner | 27 | Lorencia | |
22 | Kameodour Soul Master | 1 | Commoner | 25 | Lorencia | |
23 | DOKING Dark Lord | 1 | Hero | 24 | Lorencia | |
24 | KRAT0S Soul Master | 1 | Commoner | 21 | Arena | |
25 | DesTroyer Soul Master | 1 | Outlaw | 20 | Arena | |
26 | MeDeLiN Soul Master | 1 | Commoner | 18 | Icarus | |
27 | Hanten Soul Master | 1 | Commoner | 13 | Lorencia | |
28 | 1000F1T4 Muse Elf | 1 | Commoner | 13 | Arena | |
29 | _UMBRELLA_ Blade Knight | 1 | Outlaw | 12 | Arena | |
30 | Knock_Out Blade Knight | 1 | Commoner | 12 | Lorencia | |
31 | l_lLioNl_l Magic Gladiator | 1 | Outlaw | 12 | Arena | |
32 | SloocK_666 Blade Knight | 1 | Commoner | 12 | Noria | |
33 | Ozky Soul Master | 1 | Commoner | 11 | Lorencia | |
34 | SM_NETO Soul Master | 1 | Commoner | 9 | Lorencia | |
35 | RockMG Magic Gladiator | 1 | Commoner | 9 | Arena | |
36 | Worff_ Blade Knight | 1 | Outlaw | 9 | Arena | |
37 | ____GABAN_ Dark Lord | 1 | Outlaw | 9 | Arena | |
38 | AWAYxSM Soul Master | 1 | Commoner | 8 | Devias | |
39 | Bielbrce Soul Master | 1 | Outlaw | 7 | Devias | |
40 | AnubisDM Blade Knight | 1 | Commoner | 7 | Arena | |
41 | _BLE4CH_ Magic Gladiator | 1 | Commoner | 7 | Lorencia | |
42 | euviz Dark Lord | 1 | Commoner | 7 | Lorencia | |
43 | Etoo Soul Master | 1 | Commoner | 7 | Lorencia | |
44 | -DisTurBed Soul Master | 1 | Commoner | 7 | Aida | |
45 | SpanKer Muse Elf | 1 | Commoner | 7 | Lorencia | |
46 | Sankie Soul Master | 1 | Outlaw | 7 | Lorencia | |
47 | JupiteR Soul Master | 1 | Outlaw | 7 | Arena | |
48 | iStaiily_ Blade Knight | 1 | Commoner | 6 | Kanturu | |
49 | fagundes Blade Knight | 1 | Commoner | 6 | Arena | |
50 | GoLd_RoGeR Blade Knight | 1 | Outlaw | 6 | Arena | |
51 | ______AwaY Soul Master | 1 | Commoner | 6 | Arena | |
52 | _byllboy_ Blade Knight | 1 | Commoner | 5 | Devias | |
53 | AlencaR Blade Knight | 1 | Outlaw | 5 | Arena | |
54 | Elecbull Blade Knight | 1 | Commoner | 5 | Arena | |
55 | caregaJOH Dark Lord | 1 | Hero | 5 | Noria | |
56 | Dim29 Soul Master | 1 | Commoner | 5 | Lorencia | |
57 | KiLLZ0N3 Blade Knight | 1 | Outlaw | 5 | Lorencia | |
58 | nettoxy Blade Knight | 1 | Outlaw | 5 | Arena | |
59 | Sannkie Blade Knight | 1 | Commoner | 5 | Lorencia | |
60 | Replicant Soul Master | 1 | Commoner | 5 | Lorencia | |
61 | Safada___ Muse Elf | 1 | Outlaw | 5 | Valley of Loren | |
62 | SM_DO_MAL Soul Master | 1 | Commoner | 4 | Lorencia | |
63 | ReiDroGado Dark Lord | 1 | Commoner | 4 | Lorencia | |
64 | uMMu Soul Master | 1 | Commoner | 4 | Lorencia | |
65 | KBBCABK Blade Knight | 1 | Commoner | 4 | Noria | |
66 | BurnOUT___ Dark Lord | 1 | Commoner | 4 | Aida | |
67 | greiton Soul Master | 1 | Hero | 4 | Noria | |
68 | __MACLOUD Soul Master | 1 | Hero | 4 | Lorencia | |
69 | ___grimojo Blade Knight | 1 | Commoner | 3 | Lorencia | |
70 | ________RD Soul Master | 1 | Commoner | 3 | Arena | |
71 | ________V7 Magic Gladiator | 1 | Commoner | 3 | Arena | |
72 | ____HADES_ Magic Gladiator | 1 | Commoner | 3 | Arena | |
73 | ___Dimebag Blade Knight | 1 | Commoner | 3 | Lorencia | |
74 | __GEANE__ Soul Master | 1 | Hero | 3 | Lorencia | |
75 | _ALT_F4_ Magic Gladiator | 1 | Commoner | 3 | Devias | |
76 | _DL_LORD Dark Lord | 1 | Outlaw | 3 | Lorencia | |
77 | Artknight Soul Master | 1 | Commoner | 3 | Lorencia | |
78 | 4545454545 Soul Master | 1 | Commoner | 3 | Devias | |
79 | _TAURUS_ Soul Master | 1 | Hero | 3 | Lorencia | |
80 | Alefinho0 Soul Master | 1 | Commoner | 3 | Devias | |
81 | Atenas315 Muse Elf | 1 | Commoner | 3 | Noria | |
82 | _vagner Soul Master | 1 | Commoner | 3 | Lorencia | |
83 | _Shyon_ Soul Master | 1 | Commoner | 3 | Lorencia | |
84 | _VeyroN_ Dark Lord | 1 | Commoner | 3 | Arena | |
85 | A_Espera Blade Knight | 1 | Commoner | 3 | Valley of Loren | |
86 | Anatema Muse Elf | 1 | Commoner | 3 | Lorencia | |
87 | Anatomico Dark Lord | 1 | Commoner | 3 | Lorencia | |
88 | harterman Magic Gladiator | 1 | Commoner | 3 | Devias | |
89 | Gratumal Dark Lord | 1 | Commoner | 3 | Lorencia | |
90 | heras856 Muse Elf | 1 | Commoner | 3 | Noria | |
91 | Eirele Soul Master | 1 | Commoner | 3 | Lorencia | |
92 | elfandega Soul Master | 1 | Commoner | 3 | Kanturu | |
93 | epoca Magic Gladiator | 1 | Commoner | 3 | Devias | |
94 | fantoche Blade Knight | 1 | Commoner | 3 | Lorencia | |
95 | Floki Magic Gladiator | 1 | Commoner | 3 | Lorencia | |
96 | Bjorn Soul Master | 1 | Outlaw | 3 | Arena | |
97 | chark Blade Knight | 1 | Commoner | 3 | Lorencia | |
98 | CaioOtavio Blade Knight | 1 | Commoner | 3 | Arena | |
99 | DLFAGUNDES Dark Lord | 1 | Commoner | 3 | Lorencia | |
100 | Democrata Soul Master | 1 | Commoner | 3 | Lorencia | |
101 | JOOK Magic Gladiator | 1 | Commoner | 3 | Lorencia | |
102 | GL4D1AD0r_ Soul Master | 1 | Commoner | 3 | Lorencia | |
103 | KinG___ Soul Master | 1 | Commoner | 3 | Arena | |
104 | Lagertha Muse Elf | 1 | Commoner | 3 | Arena | |
105 | Lanccelot Blade Knight | 1 | Commoner | 3 | Lorencia | |
106 | Law5 Dark Lord | 1 | Commoner | 3 | Lorencia | |
107 | Kaidou Soul Master | 1 | Commoner | 3 | Lorencia | |
108 | Kill_You Soul Master | 1 | Commoner | 3 | Arena | |
109 | Lord_Tux Soul Master | 1 | Commoner | 3 | Arena | |
110 | Lord_Xiru Blade Knight | 1 | Commoner | 3 | Noria | |
111 | NocugynMG Magic Gladiator | 1 | Commoner | 3 | Arena | |
112 | Mxpocoyo Blade Knight | 1 | Commoner | 3 | Lorencia | |
113 | NECROM424 Soul Master | 1 | Commoner | 3 | Noria | |
114 | otavio_sm Blade Knight | 1 | Commoner | 3 | Arena | |
115 | PathencO2 Soul Master | 1 | Commoner | 3 | Kanturu | |
116 | Pepsico Magic Gladiator | 1 | Commoner | 3 | Lorencia | |
117 | MarleyBob Soul Master | 1 | Hero | 3 | Lorencia | |
118 | MAROMBA Soul Master | 1 | Commoner | 3 | Lorencia | |
119 | M4CONH3IRO Dark Lord | 1 | Commoner | 3 | Lorencia | |
120 | TH3_3XpLoD Magic Gladiator | 1 | Commoner | 3 | Arena | |
121 | V0SSEN_ Muse Elf | 1 | Outlaw | 3 | Lorencia | |
122 | WATCHMEN Soul Master | 1 | Commoner | 3 | Lorencia | |
123 | xRevenGk Soul Master | 1 | Commoner | 3 | Arena | |
124 | storm Blade Knight | 1 | Commoner | 3 | Lorencia | |
125 | Teco Soul Master | 1 | Commoner | 3 | Lorencia | |
126 | TrinkS____ Blade Knight | 1 | Outlaw | 3 | Arena | |
127 | Troiano Blade Knight | 1 | Commoner | 3 | Arena | |
128 | VIN_DISEL Blade Knight | 1 | Commoner | 3 | Kanturu | |
129 | Valle Dark Lord | 1 | Commoner | 3 | Lorencia | |
130 | ReD_LeBeL Magic Gladiator | 1 | Commoner | 3 | Arena | |
131 | preto123 Soul Master | 1 | Commoner | 3 | Kanturu | |
132 | Ragnar Blade Knight | 1 | Outlaw | 3 | Arena | |
133 | SerapiS Dark Lord | 1 | Commoner | 3 | Lorencia | |
134 | ScorpionCs Soul Master | 1 | Commoner | 3 | Lorencia | |
135 | SMBECKER Blade Knight | 1 | Commoner | 3 | Lorencia | |
136 | Shullas Soul Master | 1 | Commoner | 3 | Arena | |
137 | SnooP-DooG Blade Knight | 1 | Commoner | 3 | Noria | |
138 | SO_POwER Soul Master | 1 | Commoner | 3 | Arena | |
139 | SolidSnake Soul Master | 1 | Commoner | 3 | Lorencia | |
140 | SloocK_DL Dark Lord | 1 | Commoner | 2 | Lorencia | |
141 | SleePKinG Blade Knight | 1 | Commoner | 2 | Lorencia | |
142 | sm_jef10 Soul Master | 1 | Hero | 2 | Land of Trials | |
143 | Pucca Muse Elf | 1 | Murder | 2 | Arena | |
144 | TONEMAI Soul Master | 1 | Hero | 2 | Arena | |
145 | -SpanKer_ Magic Gladiator | 1 | Murder | 2 | Lorencia | |
146 | weda Dark Lord | 1 | Commoner | 2 | Lorencia | |
147 | TerrificC Blade Knight | 1 | Hero | 2 | Arena | |
148 | VrusCorona Dark Lord | 1 | Commoner | 2 | Lorencia | |
149 | MC_PPKAO Soul Master | 1 | Commoner | 2 | Arena | |
150 | mighty Blade Knight | 1 | Hero | 2 | Arena | |
151 | MagoVerde Soul Master | 1 | Commoner | 2 | Devias | |
152 | Moskov Blade Knight | 1 | Murder | 2 | Arena | |
153 | PALOMA Muse Elf | 1 | Commoner | 2 | Lorencia | |
154 | PeRuLa Soul Master | 1 | Hero | 2 | Lorencia | |
155 | otavio_elf Soul Master | 1 | Hero | 2 | Arena | |
156 | NETO_JR Magic Gladiator | 1 | Commoner | 2 | Lorencia | |
157 | KURIRIM Dark Lord | 1 | Commoner | 2 | Lorencia | |
158 | JiinX Soul Master | 1 | Commoner | 2 | Land of Trials | |
159 | KAAIQUE Soul Master | 1 | Commoner | 2 | Lorencia | |
160 | iPhone_DL Dark Lord | 1 | Murder | 2 | Lorencia | |
161 | IStaiily- Blade Knight | 1 | Commoner | 2 | Lorencia | |
162 | DisTurBed_ Magic Gladiator | 1 | Commoner | 2 | Arena | |
163 | BOSCH Dark Lord | 1 | Commoner | 2 | Lorencia | |
164 | dannnnilo Blade Knight | 1 | Murder | 2 | Arena | |
165 | DarkWizard Magic Gladiator | 1 | Commoner | 2 | Lorencia | |
166 | Cater Blade Knight | 1 | Hero | 2 | Lorencia | |
167 | BIOH4ZARD Magic Gladiator | 1 | Commoner | 2 | Land of Trials | |
168 | FagnuS Magic Gladiator | 1 | Hero | 2 | Arena | |
169 | Friza_SM Soul Master | 1 | Hero | 2 | Arena | |
170 | _-ROG-_ Magic Gladiator | 1 | Commoner | 2 | Arena | |
171 | AWAYxDL Dark Lord | 1 | Murder | 2 | Lorencia | |
172 | Biel_SM Dark Lord | 1 | Hero | 2 | Lorencia | |
173 | ____Kabal_ Blade Knight | 1 | Commoner | 2 | Lorencia | |
174 | ______NoiA Soul Master | 1 | Murder | 2 | Lorencia | |
175 | ___JigSaW_ Soul Master | 1 | Commoner | 2 | Arena | |
176 | xXPLOODxX Soul Master | 1 | Commoner | 2 | Devias | |
177 | Y_Y Dark Lord | 1 | Commoner | 1 | Arena | |
178 | YoKo_DL Dark Lord | 1 | Hero | 1 | Lorencia | |
179 | YouDeaD Blade Knight | 1 | Commoner | 1 | Arena | |
180 | YouTube Soul Master | 1 | Commoner | 1 | Arena | |
181 | __Ardamax Soul Master | 1 | Hero | 1 | Lorencia | |
182 | __BuBu__ Soul Master | 1 | Commoner | 1 | Noria | |
183 | ___MASCOTy Soul Master | 1 | Commoner | 1 | Lorencia | |
184 | ___SCOOTy_ Blade Knight | 1 | Commoner | 1 | Lorencia | |
185 | __MAtaNOb Dark Lord | 1 | Hero | 1 | Lorencia | |
186 | _BALOR_DL Dark Lord | 1 | Commoner | 1 | Lorencia | |
187 | __paraware Soul Master | 1 | Hero | 1 | Lorencia | |
188 | __OpsHit_ Blade Knight | 1 | Hero | 1 | Arena | |
189 | ____STRIK3 Soul Master | 1 | Hero | 1 | Lorencia | |
190 | _DL_master Dark Lord | 1 | Commoner | 1 | Devias | |
191 | _Kiaraa_ Muse Elf | 1 | Commoner | 1 | Arena | |
192 | _PaKistao_ Blade Knight | 1 | Hero | 1 | Lorencia | |
193 | _MG_BALOR_ Magic Gladiator | 1 | Commoner | 1 | Lorencia | |
194 | _Michele_ Muse Elf | 1 | Commoner | 1 | Noria | |
195 | _PiToCoO_ Soul Master | 1 | Warning | 1 | Lorencia | |
196 | _HiTLeR_ Blade Knight | 1 | Warning | 1 | Arena | |
197 | _FolkOne_ Soul Master | 1 | Warning | 1 | Devias | |
198 | _FolkOnne_ Dark Lord | 1 | Commoner | 1 | Lorencia | |
199 | _DisTurBed Blade Knight | 1 | Warning | 1 | Noria | |
200 | ____Zyzz_ Blade Knight | 1 | Commoner | 1 | Lorencia | |
201 | ___Gaara__ Magic Gladiator | 1 | Commoner | 1 | Arena | |
202 | __Soneca Magic Gladiator | 1 | Commoner | 1 | Lorencia | |
203 | __THIRYONN Blade Knight | 1 | Hero | 1 | Lorencia | |
204 | Bilusca93 Blade Knight | 1 | Commoner | 1 | Arena | |
205 | ATHINA Muse Elf | 1 | Commoner | 1 | Lorencia | |
206 | B1OHAZARD Dark Lord | 1 | Commoner | 1 | Lorencia | |
207 | 4gui4 Blade Knight | 1 | Commoner | 1 | Kanturu | |
208 | 4gui4_SM Soul Master | 1 | Commoner | 1 | Kanturu | |
209 | Beckham Blade Knight | 1 | Hero | 1 | Lorencia | |
210 | ALERKINA Fairy Elf | 1 | Commoner | 1 | Noria | |
211 | _ShiryU_ Soul Master | 1 | Warning | 1 | Lorencia | |
212 | _RepliCanT Magic Gladiator | 1 | Commoner | 1 | Arena | |
213 | _TaKaShii_ Soul Master | 1 | Commoner | 1 | Lorencia | |
214 | 0ta_FumigA Muse Elf | 1 | Commoner | 1 | Noria | |
215 | AIucarD Soul Master | 1 | Hero | 1 | Lorencia | |
216 | AjakeD Soul Master | 1 | Commoner | 1 | Lorencia | |
217 | AlefiinhoO Blade Knight | 1 | Warning | 1 | Lorencia | |
218 | _WALL_ Blade Knight | 1 | Commoner | 1 | Lorencia | |
219 | _ZaRaKy_ Blade Knight | 1 | Warning | 1 | Arena | |
220 | 3LF1NH4 Soul Master | 1 | Commoner | 1 | Lorencia | |
221 | Fabregas_ Soul Master | 1 | Commoner | 1 | Kanturu | |
222 | FOLGADO_SM Magic Gladiator | 1 | Commoner | 1 | Valley of Loren | |
223 | Gabanzita Dark Lord | 1 | Commoner | 1 | Lorencia | |
224 | GameOfLorD Soul Master | 1 | Warning | 1 | Arena | |
225 | Friza_ME Muse Elf | 1 | Commoner | 1 | Arena | |
226 | FATOR-DL Dark Lord | 1 | Commoner | 1 | Arena | |
227 | Escofhier Dark Lord | 1 | Commoner | 1 | Land of Trials | |
228 | Duque Soul Master | 1 | Warning | 1 | Land of Trials | |
229 | Hitimon Soul Master | 1 | Commoner | 1 | Lorencia | |
230 | Gravkepper Magic Gladiator | 1 | Hero | 1 | Lorencia | |
231 | HANCOK Soul Master | 1 | Commoner | 1 | Arena | |
232 | Hazzard Soul Master | 1 | Commoner | 1 | Land of Trials | |
233 | Gonzo_Gyn Magic Gladiator | 1 | Commoner | 1 | Devias | |
234 | GurumaL Blade Knight | 1 | Commoner | 1 | Lorencia | |
235 | GUSTAO Soul Master | 1 | Commoner | 1 | Devias | |
236 | Gilmar_DL Dark Lord | 1 | Warning | 1 | Devias | |
237 | Gilmar_MG Magic Gladiator | 1 | Warning | 1 | Land of Trials | |
238 | Gilmar_SM Soul Master | 1 | Warning | 1 | Land of Trials | |
239 | BIOHAZARD Muse Elf | 1 | Commoner | 1 | Lorencia | |
240 | BK_EXTREME Blade Knight | 1 | Warning | 1 | Noria | |
241 | Cerberus Blade Knight | 1 | Commoner | 1 | Arena | |
242 | Chaos_MG Magic Gladiator | 1 | Warning | 1 | Devias | |
243 | Chaos_SM Soul Master | 1 | Hero | 1 | Lorencia | |
244 | Catetas Muse Elf | 1 | Commoner | 1 | Valley of Loren | |
245 | CAMADONA Muse Elf | 1 | Commoner | 1 | Lorencia | |
246 | CoronaVrs Dark Lord | 1 | Hero | 1 | Lorencia | |
247 | CoronaVrus Soul Master | 1 | Warning | 1 | Lorencia | |
248 | cQc_Spanca Soul Master | 1 | Commoner | 1 | Lorencia | |
249 | DESAFIAEU Dark Knight | 1 | Commoner | 1 | Lorencia | |
250 | DisTurBed- Dark Lord | 1 | Warning | 1 | Lorencia | |
251 | DARE_DEVIL Soul Master | 1 | Commoner | 1 | Lorencia | |
252 | CROWN Magic Gladiator | 1 | Warning | 1 | Lorencia | |
253 | DEMACIA Soul Master | 1 | Commoner | 1 | Lorencia | |
254 | deusa41 Muse Elf | 1 | Hero | 1 | Arena | |
255 | DigDinS Soul Master | 1 | Hero | 1 | Arena | |
256 | DMARIA Soul Master | 1 | Commoner | 1 | Lorencia | |
257 | Dr_Sexy Muse Elf | 1 | Commoner | 1 | Arena | |
258 | Jessica Muse Elf | 1 | Commoner | 1 | Lorencia | |
259 | IN_TOP_CU_ Muse Elf | 1 | Warning | 1 | Lorencia | |
260 | inflam821 Soul Master | 1 | Hero | 1 | Lorencia | |
261 | INVICT0_ Dark Lord | 1 | Warning | 1 | Arena | |
262 | KBBCADL Dark Lord | 1 | Commoner | 1 | Lorencia | |
263 | KAVEIRA Soul Master | 1 | Commoner | 1 | Land of Trials | |
264 | Kush Dark Lord | 1 | Hero | 1 | Lorencia | |
265 | l_DaLiLA_l Muse Elf | 1 | Commoner | 1 | Arena | |
266 | Kingth Blade Knight | 1 | Commoner | 1 | Arena | |
267 | LocoGyn Soul Master | 1 | Commoner | 1 | Devias | |
268 | lordSM Soul Master | 1 | Hero | 1 | Lorencia | |
269 | nett0xy Soul Master | 1 | Warning | 1 | Lorencia | |
270 | NOSFERATO Blade Knight | 1 | Commoner | 1 | Lorencia | |
271 | Na_Na Muse Elf | 1 | Commoner | 1 | Lorencia | |
272 | nanana Dark Wizard | 1 | Commoner | 1 | Lorencia | |
273 | picapau Soul Master | 1 | Commoner | 1 | Arena | |
274 | Piro_Bk Blade Knight | 1 | Commoner | 1 | Arena | |
275 | LEGIONARIA Muse Elf | 1 | Commoner | 1 | Lorencia | |
276 | MC_FODA Blade Knight | 1 | Commoner | 1 | Lorencia | |
277 | MuManiacos Blade Knight | 1 | Hero | 1 | Lorencia | |
278 | MURALHA Soul Master | 1 | Commoner | 1 | Lorencia | |
279 | MERLINN Soul Master | 1 | Warning | 1 | Arena | |
280 | MESTRE__ Blade Knight | 1 | Commoner | 1 | Lorencia | |
281 | MHamiton Soul Master | 1 | Commoner | 1 | Arena | |
282 | TR4F1CANTE Magic Gladiator | 1 | Commoner | 1 | Lorencia | |
283 | Underdog__ Blade Knight | 1 | Warning | 1 | Arena | |
284 | wwwwwww Dark Knight | 1 | Commoner | 1 | Lorencia | |
285 | xTz_SpanCa Soul Master | 1 | Warning | 1 | Devias | |
286 | x_VodkA_x Blade Knight | 1 | Warning | 1 | Lorencia | |
287 | Sr_Ajaked Dark Lord | 1 | Commoner | 1 | Lorencia | |
288 | STRESSED Dark Lord | 1 | Warning | 1 | Devias | |
289 | Sr_PoKeR__ Blade Knight | 1 | Warning | 1 | Arena | |
290 | srdestroye Soul Master | 1 | Commoner | 1 | Lorencia | |
291 | Taina_____ Muse Elf | 1 | Hero | 1 | Arena | |
292 | THE_MaSTeR Dark Lord | 1 | Commoner | 1 | Lorencia | |
293 | Van_Diesel Magic Gladiator | 1 | Commoner | 1 | Lorencia | |
294 | PUNK_DL_02 Dark Lord | 1 | Warning | 1 | Lorencia | |
295 | RaPa Soul Master | 1 | Commoner | 1 | Arena | |
296 | PuXuMBaCk Soul Master | 1 | Hero | 1 | Valley of Loren | |
297 | ROTAM Blade Knight | 1 | Commoner | 1 | Arena | |
298 | Sedentario Blade Knight | 1 | Warning | 1 | Lorencia | |
299 | SemChoro Blade Knight | 1 | Warning | 1 | Arena | |
300 | SensatioN Soul Master | 1 | Warning | 1 | Lorencia | |
301 | Sheena Muse Elf | 1 | Warning | 1 | Arena | |
302 | SloocK_MG Soul Master | 1 | Commoner | 1 | Lorencia | |
303 | SloocK_BK Blade Knight | 1 | Commoner | 1 | Lorencia | |
304 | SloocK02 Dark Lord | 1 | Commoner | 1 | Lorencia | |
305 | SloocK03 Dark Wizard | 1 | Commoner | 1 | Lorencia |
Last Updated @ 11/21/2024 - 01:05 PM
Character | Level | Location | ||
1 | _HARRY Dark Lord | 55 | Lorencia | |
2 | _DOLLY_ Dark Lord | 53 | Lorencia | |
3 | ____DaymoN Dark Lord | 49 | Lorencia | |
4 | ____DL____ Dark Lord | 41 | Lorencia | |
5 | ______Gara Dark Lord | 37 | Lorencia | |
6 | MytthoS___ Dark Lord | 37 | Lorencia | |
7 | A5X Soul Master | 37 | Noria | |
8 | AdalmoGyn Dark Lord | 35 | Lorencia | |
9 | __Gunter__ Soul Master | 35 | Noria | |
10 | ___WAGNER_ Dark Lord | 33 | Lorencia | |
11 | C3LaO Soul Master | 33 | Lorencia | |
12 | ___UNKNOWN Dark Lord | 33 | Lorencia | |
13 | dragon_ph Soul Master | 33 | Noria | |
14 | DEMOMDARK Dark Lord | 31 | Lorencia | |
15 | _ROGUE_ Blade Knight | 31 | Lorencia | |
16 | Alisson_SM Soul Master | 29 | Lorencia | |
17 | ______iptu Blade Knight | 29 | Lorencia | |
18 | __VINNY__ Soul Master | 28 | Lorencia | |
19 | _LaCosTe_ Dark Lord | 28 | Lorencia | |
20 | Beth_ Muse Elf | 28 | Lorencia | |
21 | anaksunamu Muse Elf | 27 | Lorencia | |
22 | __AnaLucia Muse Elf | 27 | Lorencia | |
23 | __Saku143 Muse Elf | 27 | Lorencia | |
24 | ___Mormaii Blade Knight | 27 | Lorencia | |
25 | ___LOST___ Blade Knight | 27 | Lorencia | |
26 | ____01 Blade Knight | 27 | Lorencia | |
27 | VermillioN Blade Knight | 27 | Lorencia | |
28 | _____KoLT_ Blade Knight | 26 | Lorencia | |
29 | ____Higher Blade Knight | 26 | Lorencia | |
30 | _VeRoN_ Blade Knight | 26 | Lorencia | |
31 | Chakau Blade Knight | 26 | Lorencia | |
32 | marben Blade Knight | 26 | Lorencia | |
33 | ___SkoL___ Blade Knight | 25 | Lorencia | |
34 | _DeKaPeTa_ Soul Master | 25 | Lorencia | |
35 | _LaioN__ Blade Knight | 25 | Lorencia | |
36 | ___Faka_BK Blade Knight | 25 | Lorencia | |
37 | __PokoxitO Blade Knight | 25 | Lorencia | |
38 | -pivete Soul Master | 25 | Lorencia | |
39 | ______Psy_ Soul Master | 24 | Lorencia | |
40 | _DoseDupla Soul Master | 24 | Lorencia | |
41 | __AlopradO Blade Knight | 24 | Lorencia | |
42 | GADDAFI_BK Blade Knight | 24 | Lorencia | |
43 | sshell Blade Knight | 24 | Lorencia | |
44 | ConDenaDo Soul Master | 23 | Lorencia | |
45 | DarkMa685 Blade Knight | 23 | Lorencia | |
46 | __Dlack__ Soul Master | 23 | Lorencia | |
47 | __MuayThai Blade Knight | 23 | Noria | |
48 | =SuPeRioR= Blade Knight | 23 | Lorencia | |
49 | _Fabregas Blade Knight | 23 | Lorencia | |
50 | Crowlley_ Soul Master | 23 | Lorencia | |
51 | _tAiinee_ Blade Knight | 22 | Lorencia | |
52 | ______Shun Blade Knight | 22 | Lorencia | |
53 | ____PhyTa Blade Knight | 22 | Lorencia | |
54 | _EXTERMlNA Soul Master | 22 | Lorencia | |
55 | _Jolie_ Soul Master | 22 | Lorencia | |
56 | ___VeLKan_ Soul Master | 21 | Lorencia | |
57 | ___TW1ST3R Soul Master | 21 | Lorencia | |
58 | _____Floyd Blade Knight | 21 | Lorencia | |
59 | ___No_Game Blade Knight | 21 | Lorencia | |
60 | _Guns_ Soul Master | 21 | Lorencia | |
61 | BlitzKrieg Soul Master | 21 | Lorencia | |
62 | ___Pegasus Soul Master | 20 | Lorencia | |
63 | ____PaTo_ Blade Knight | 20 | Lorencia | |
64 | ____CHiVaS Blade Knight | 20 | Lorencia | |
65 | _Friboii_ Soul Master | 20 | Lorencia | |
66 | Dr_tuchim Soul Master | 20 | Lorencia | |
67 | heverton Soul Master | 20 | Lorencia | |
68 | __Edward__ Blade Knight | 19 | Lorencia | |
69 | _____PAnDA Blade Knight | 19 | Lorencia | |
70 | WiseOveer Magic Gladiator | 19 | Lorencia | |
71 | ____Abb4L_ Blade Knight | 18 | Lorencia | |
72 | _____AvAsT Magic Gladiator | 18 | Lorencia | |
73 | _____BARAO Blade Knight | 18 | Lorencia | |
74 | ___JockeR_ Blade Knight | 18 | Lorencia | |
75 | _TriPlo-x_ Blade Knight | 18 | Lorencia | |
76 | __JirayA__ Blade Knight | 18 | Lorencia | |
77 | __LoGouT__ Soul Master | 18 | Lorencia | |
78 | _ArchMed_ Blade Knight | 18 | Lorencia | |
79 | _IroniA_ Blade Knight | 18 | Lorencia | |
80 | AKUMA Soul Master | 18 | Lorencia | |
